DAFTAR HARGA SEWA PERLENGKAPAN SCAFFOLDING | |||
No | Jenis Barang | Sat | Harga Sewa / Bulan |
1 | Main Frame – 190 Cm | Pcs | 8.500 |
2 | Main Frame – 170 Cm | Pcs | 8.000 |
3 | Leader Frame – 90 Cm | Pcs | 7.500 |
4 | Cross Brace – 220 Cm | Pcs | 7.500 |
5 | Cross Brace – 193 Cm | Pcs | 7.000 |
6 | Catwalk | Pcs | 40.000 |
7 | Joint Pint Galvanis | Pcs | 4.000 |
8 | Jack Base – 60 / 40 Cm | Pcs | 7.000 |
9 | U. Head – 60 / 40 Cm | Pcs | 7.500 |
10 | Pipa Support | Set | 25.000 |
11 | Tie rod Wingnut Uk. 1-1,5 Mtr | Set | 20.000 |
12 | Roda Caster | Set | 120.000 |
13 | Swivle Clamp On / Off | Pcs | 5.000 |
CATATAN :
Harga Sewa per Bulan Bisa Nego Jika Penyewaan Scaffolding minimal 50 Set.
Tidak ada komentar:
Posting Komentar